
India. ODI
Himachal Pradesh U19
291/8 (47.0) : 0
Chandigarh U19
1 - 1 | |
2 - 49 | |
3 - 117 | |
4 - 119 | |
5 - 176 | |
6 - 216 | |
7 - 252 | |
8 - 280 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
አጠቃላይ | 291 |
11 የተቆጠሩ ነጥቦች 291/8 | 47 |
3 የተቆጠሩ ነጥቦች 280/8 | 46 |
11 የተቆጠሩ ነጥቦች 277/7 | 45 |
3 የተቆጠሩ ነጥቦች 266/7 | 44 |
12 የተቆጠሩ ነጥቦች 263/7 | 43 |
13 የተቆጠሩ ነጥቦች 251/6 | 42 |
4 የተቆጠሩ ነጥቦች 238/6 | 41 |
7 የተቆጠሩ ነጥቦች 234/6 | 40 |
11 የተቆጠሩ ነጥቦች 227/6 | 39 |
3 የተቆጠሩ ነጥቦች 216/6 | 38 |
8 የተቆጠሩ ነጥቦች 213/5 | 37 |
9 የተቆጠሩ ነጥቦች 205/5 | 36 |
7 የተቆጠሩ ነጥቦች 196/5 | 35 |
4 የተቆጠሩ ነጥቦች 189/5 | 34 |
1 የተቆጠሩ ነጥቦች 185/5 | 33 |
2 የተቆጠሩ ነጥቦች 176/5 | 32 |
8 የተቆጠሩ ነጥቦች 174/4 | 31 |
4 የተቆጠሩ ነጥቦች 166/4 | 30 |
4 የተቆጠሩ ነጥቦች 162/4 | 29 |
6 የተቆጠሩ ነጥቦች 158/4 | 28 |
1 የተቆጠሩ ነጥቦች 152/4 | 27 |
10 የተቆጠሩ ነጥቦች 151/4 | 26 |
3 የተቆጠሩ ነጥቦች 141/4 | 25 |
7 የተቆጠሩ ነጥቦች 138/4 | 24 |
9 የተቆጠሩ ነጥቦች 131/4 | 23 |
2 የተቆጠሩ ነጥቦች 122/4 | 22 |
1 የተቆጠሩ ነጥቦች 120/4 | 21 |
3 የተቆጠሩ ነጥቦች 119/3 | 20 |
8 የተቆጠሩ ነጥቦች 116/2 | 19 |
4 የተቆጠሩ ነጥቦች 108/2 | 18 |
5 የተቆጠሩ ነጥቦች 104/2 | 17 |
6 የተቆጠሩ ነጥቦች 99/2 | 16 |
5 የተቆጠሩ ነጥቦች 93/2 | 15 |
6 የተቆጠሩ ነጥቦች 88/2 | 14 |
6 የተቆጠሩ ነጥቦች 82/2 | 13 |
10 የተቆጠሩ ነጥቦች 76/2 | 12 |
15 የተቆጠሩ ነጥቦች 66/2 | 11 |
2 የተቆጠሩ ነጥቦች 51/2 | 10 |
10 የተቆጠሩ ነጥቦች 49/2 | 9 |
7 የተቆጠሩ ነጥቦች 39/1 | 8 |
4 የተቆጠሩ ነጥቦች 32/1 | 7 |
5 የተቆጠሩ ነጥቦች 28/1 | 6 |
6 የተቆጠሩ ነጥቦች 23/1 | 5 |
1 የተቆጠሩ ነጥቦች 17/1 | 4 |
10 የተቆጠሩ ነጥቦች 16/1 | 3 |
5 የተቆጠሩ ነጥቦች 6/1 | 2 |
1 የተቆጠሩ ነጥቦች 1/1 | 1 |
ssssss
pppppp
iiiiii
nnnnnn
Himachal Pradesh U19 - Chandigarh U19 - 24.07.2026 የቀጥታ ስርጭት
ታዋቂ ኩነቶች እና የስፖርቶች ዜናዎች
Main
Useful Links
ክሪኬት Live
- Ghazi Amanullah Khan Tournament
- India. Mumbai League
- ACC Premier Cup. Women
- Asian Games. Qualification
- Eswatini. Tri-Nation Series
- ECA Champions Cup
- European Series. T10
- India. Big League
- India. Gold Cup Uttarakhand
- Goswami Ganesh Dutt Memorial Tournament
- India. Chittoor Corporate League
- India. V Virbhadra Corporate Tournament
- India. Viva Sports Association Tournament
ቋንቋ ይምረጡ
- RO - Română
- KM - ភាសាខ្មែរ
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LN - Lingála
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- NB - Norsk
- KU - Kurmancî
- PL - Polski
- PT - Português
- KA - ქართული ენა
- RU - Русский
- NE - नेपाली
- SK - Slovenčin
- SO - Af Soomaali
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- KU - Zazaki
- ES - Español
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- CS - Český
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ET - Eesti keel
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- ZH - 廣東話
- HR - Hrvatski jezik
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- IT - Italiano
- JA - 日本語