
Nepal. Group stage. Group B. T20
Netherlands (Women)
107/8 : 15/2 (4.3)
Thailand (Women)
Phebe Molkenboer | 1 - 1 |
Heather Diantha Jan Siegers | 2 - 19 |
Sterre Kalis | 3 - 20 |
Robine Rijke | 4 - 41 |
Frederique Overdijk | 5 - 64 |
Sanya Khurana | 6 - 74 |
Cedric de Lange | 7 - 74 |
Bas de Leede | 8 - 85 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heather Diantha Jan Siegers | 2 | 7 | 0 | 0 | 28.57 |
Phebe Molkenboer | 0 | 1 | 0 | 0 | 0.00 |
Bas de Leede | 47 | 47 | 7 | 0 | 100.00 |
Sterre Kalis | 0 | 5 | 0 | 0 | 0.00 |
Robine Rijke | 15 | 16 | 3 | 0 | 93.75 |
Frederique Overdijk | 12 | 13 | 1 | 0 | 92.31 |
Sanya Khurana | 3 | 7 | 0 | 0 | 42.86 |
Cedric de Lange | 0 | 2 | 0 | 0 | 0.00 |
Iris Zwilling | 17 | 16 | 1 | 0 | 106.25 |
Silver Siegers | 8 | 6 | 1 | 0 | 133.33 |
Isabel van der Woning | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 3 | ||||
Total | 107 |
2 carreras 2/1 | 1 |
8 carreras 10/1 | 2 |
9 carreras 19/1 | 3 |
0 carreras 19/2 | 4 |
2 carreras 21/3 | 5 |
6 carreras 27/3 | 6 |
5 carreras 32/3 | 7 |
9 carreras 41/3 | 8 |
4 carreras 45/4 | 9 |
8 carreras 53/4 | 10 |
6 carreras 59/4 | 11 |
4 carreras 63/4 | 12 |
7 carreras 70/5 | 13 |
4 carreras 74/5 | 14 |
2 carreras 76/7 | 15 |
3 carreras 79/7 | 16 |
6 carreras 85/7 | 17 |
6 carreras 91/8 | 18 |
9 carreras 100/8 | 19 |
7 carreras 107/8 | 20 |
ssssss
pppppp
iiiiii
nnnnnn
Tiempo reglamentario