
India. T20
Vortex Vipers
0/0 : 137/4 (15.2)
Royal Warriors CC
Sachin Baghel | 1 - 12 |
Ved Baghel | 2 - 90 |
Aditya Kumar | 3 - 109 |
Ankit Raj | 4 - 137 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sachin Baghel | 7 | 7 | 1 | 0 | 100.00 |
Aditya Kumar | 56 | 40 | 5 | 3 | 140.00 |
Ved Baghel | 36 | 26 | 2 | 2 | 138.46 |
Ankit Raj | 19 | 11 | 0 | 2 | 172.73 |
Rahul Raj | 9 | 8 | 1 | 0 | 112.50 |
Ravi Kumar | 0 | 0 | 0 | 0 | 0.00 |
Priyanshu Tiwari | 0 | 0 | 0 | 0 | 0.00 |
Vinay Kumar | 0 | 0 | 0 | 0 | 0.00 |
Bhupendra B | 0 | 0 | 0 | 0 | 0.00 |
Aryan A | 0 | 0 | 0 | 0 | 0.00 |
Vijay Baghel | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 10 | ||||
Komînek | 137 |
8 bazdan 8/0 | 1 |
4 bazdan 12/0 | 2 |
12 bazdan 24/1 | 3 |
3 bazdan 27/1 | 4 |
15 bazdan 42/1 | 5 |
8 bazdan 50/1 | 6 |
2 bazdan 52/1 | 7 |
3 bazdan 55/1 | 8 |
14 bazdan 69/1 | 9 |
13 bazdan 82/1 | 10 |
11 bazdan 93/2 | 11 |
14 bazdan 107/2 | 12 |
9 bazdan 116/3 | 13 |
6 bazdan 122/3 | 14 |
14 bazdan 136/3 | 15 |
ssssss
pppppp
iiiiii
nnnnnn
Maweya asayî