
Nepal. ODI
Nepal A Red
276/9 : 257/6 (48.3)
Nepal A Blue
Binod Bhandari | 1 - 29 |
Dipesh Kandel | 2 - 42 |
Mayan Yadav | 3 - 81 |
Sundeep Jora | 4 - 123 |
Pawan Sarraf | 5 - 165 |
Arjun Gharti | 6 - 255 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 49 | 63 | 4 | 2 | 77.78 |
Binod Bhandari | 5 | 18 | 1 | 0 | 27.78 |
Dipesh Kandel | 8 | 15 | 2 | 0 | 53.33 |
Sundeep Jora | 37 | 47 | 3 | 0 | 78.72 |
Pawan Sarraf | 44 | 45 | 7 | 0 | 97.78 |
Arjun Gharti | 59 | 62 | 6 | 0 | 95.16 |
Santosh Yadav | 8 | 6 | 1 | 0 | 133.33 |
Narayan Joshi | 39 | 35 | 2 | 2 | 111.43 |
Arniko Yadav (Nepal Blue) | 1 | 1 | 0 | 0 | 100.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 7 | ||||
តូតាល់ | 257 |
4 រត់ 255/6 | 48 |
7 រត់ 251/5 | 47 |
11 រត់ 244/5 | 46 |
9 រត់ 233/5 | 45 |
4 រត់ 224/5 | 44 |
5 រត់ 220/5 | 43 |
4 រត់ 215/5 | 42 |
8 រត់ 211/5 | 41 |
3 រត់ 203/5 | 40 |
8 រត់ 200/5 | 39 |
9 រត់ 192/5 | 38 |
6 រត់ 183/5 | 37 |
12 រត់ 177/5 | 36 |
5 រត់ 165/5 | 35 |
4 រត់ 160/4 | 34 |
3 រត់ 156/4 | 33 |
8 រត់ 153/4 | 32 |
8 រត់ 145/4 | 31 |
6 រត់ 137/4 | 30 |
5 រត់ 131/4 | 29 |
5 រត់ 126/4 | 28 |
3 រត់ 121/3 | 27 |
9 រត់ 118/3 | 26 |
7 រត់ 109/3 | 25 |
3 រត់ 102/3 | 24 |
7 រត់ 99/3 | 23 |
3 រត់ 92/3 | 22 |
5 រត់ 89/3 | 21 |
2 រត់ 84/3 | 20 |
3 រត់ 82/3 | 19 |
1 រត់ 79/2 | 18 |
7 រត់ 78/2 | 17 |
3 រត់ 71/2 | 16 |
3 រត់ 68/2 | 15 |
6 រត់ 65/2 | 14 |
8 រត់ 59/2 | 13 |
9 រត់ 51/2 | 12 |
1 រត់ 42/2 | 11 |
1 រត់ 41/1 | 10 |
1 រត់ 40/1 | 9 |
9 រត់ 39/1 | 8 |
1 រត់ 30/1 | 7 |
2 រត់ 29/1 | 6 |
12 រត់ 27/0 | 5 |
9 រត់ 15/0 | 4 |
0 រត់ 6/0 | 3 |
4 រត់ 6/0 | 2 |
2 រត់ 2/0 | 1 |
ssssss
pppppp
iiiiii
nnnnnn
ម៉ោងធម្មតា
ផ្សាយបន្តផ្ទាល់ Nepal A Red - Nepal A Blue - 27.04.2026
ព្រឹត្តិការណ៍ និងព័ត៌មានកីឡាពេញនិយម
Main
Live
គ្រីឃីត Live
- World Cup. League 2
- Nepal Red vs Nepal Blue
- Malaysia. Inter State Challenge Cup
- BIFA Cup
- India. Champion League
- India. Massia Premier League
- Thailand. CAT 40 Overs League U19
- Akluj Rural Championship
- Chandigarh League
- India. Magam Knockout Tournament
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
ជ្រើសរើសភាសា
- RO - Română
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LN - Lingála
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- NB - Norsk
- KU - Kurmancî
- PL - Polski
- PT - Português
- KA - ქართული ენა
- RU - Русский
- NE - नेपाली
- SK - Slovenčin
- SO - Af Soomaali
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- KU - Zazaki
- ES - Español
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- CS - Český
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- AM - አማርኛ
- ET - Eesti keel
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- ZH - 廣東話
- HR - Hrvatski jezik
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- IT - Italiano
- JA - 日本語