
Nepal. ODI
Nepal A Red
276/9 : 257/6 (48.3)
Nepal A Blue
Binod Bxandari | 1 - 29 |
Dipesh Kandel | 2 - 42 |
Mayan Yadav | 3 - 81 |
Sundip Jora | 4 - 123 |
Pavan Sarraf | 5 - 165 |
Arjun Garti | 6 - 255 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 49 | 63 | 4 | 2 | 77.78 |
Binod Bxandari | 5 | 18 | 1 | 0 | 27.78 |
Dipesh Kandel | 8 | 15 | 2 | 0 | 53.33 |
Sundip Jora | 37 | 47 | 3 | 0 | 78.72 |
Pavan Sarraf | 44 | 45 | 7 | 0 | 97.78 |
Arjun Garti | 59 | 62 | 6 | 0 | 95.16 |
Santosh Yadav | 8 | 6 | 1 | 0 | 133.33 |
Narayan Djoshi | 39 | 35 | 2 | 2 | 111.43 |
Arniko Yadav (Nepal Blue) | 1 | 1 | 0 | 0 | 100.00 |
Shaxab Alam | 0 | 0 | 0 | 0 | 0.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 7 | ||||
Total | 257 |
4 yugurmalar 255/6 | 48 |
7 yugurmalar 251/5 | 47 |
11 yugurmalar 244/5 | 46 |
9 yugurmalar 233/5 | 45 |
4 yugurmalar 224/5 | 44 |
5 yugurmalar 220/5 | 43 |
4 yugurmalar 215/5 | 42 |
8 yugurmalar 211/5 | 41 |
3 yugurmalar 203/5 | 40 |
8 yugurmalar 200/5 | 39 |
9 yugurmalar 192/5 | 38 |
6 yugurmalar 183/5 | 37 |
12 yugurmalar 177/5 | 36 |
5 yugurmalar 165/5 | 35 |
4 yugurmalar 160/4 | 34 |
3 yugurmalar 156/4 | 33 |
8 yugurmalar 153/4 | 32 |
8 yugurmalar 145/4 | 31 |
6 yugurmalar 137/4 | 30 |
5 yugurmalar 131/4 | 29 |
5 yugurmalar 126/4 | 28 |
3 yugurmalar 121/3 | 27 |
9 yugurmalar 118/3 | 26 |
7 yugurmalar 109/3 | 25 |
3 yugurmalar 102/3 | 24 |
7 yugurmalar 99/3 | 23 |
3 yugurmalar 92/3 | 22 |
5 yugurmalar 89/3 | 21 |
2 yugurmalar 84/3 | 20 |
3 yugurmalar 82/3 | 19 |
1 yugurmalar 79/2 | 18 |
7 yugurmalar 78/2 | 17 |
3 yugurmalar 71/2 | 16 |
3 yugurmalar 68/2 | 15 |
6 yugurmalar 65/2 | 14 |
8 yugurmalar 59/2 | 13 |
9 yugurmalar 51/2 | 12 |
1 yugurmalar 42/2 | 11 |
1 yugurmalar 41/1 | 10 |
1 yugurmalar 40/1 | 9 |
9 yugurmalar 39/1 | 8 |
1 yugurmalar 30/1 | 7 |
2 yugurmalar 29/1 | 6 |
12 yugurmalar 27/0 | 5 |
9 yugurmalar 15/0 | 4 |
0 yugurmalar 6/0 | 3 |
4 yugurmalar 6/0 | 2 |
2 yugurmalar 2/0 | 1 |
ssssss
pppppp
iiiiii
nnnnnn
Asosiy o'yin
Nepal A Red - Nepal A Blue - 27.04.2026 jonli translyatsiya
Mashhur voqealar va sport yangiliklari
Main
Live
Kriket Live
- World Cup. League 2
- Nepal Red vs Nepal Blue
- Malaysia. Inter State Challenge Cup
- BIFA Cup
- India. Champion League
- India. Massia Premier League
- Thailand. CAT 40 Overs League U19
- Akluj Rural Championship
- Chandigarh League
- India. Magam Knockout Tournament
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
Tilni tanlang
- RO - Română
- KM - ភាសាខ្មែរ
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LN - Lingála
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- NB - Norsk
- KU - Kurmancî
- PL - Polski
- PT - Português
- KA - ქართული ენა
- RU - Русский
- NE - नेपाली
- SK - Slovenčin
- SO - Af Soomaali
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- VI - Tiếng Việt
- KU - Zazaki
- ES - Español
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- CS - Český
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- AM - አማርኛ
- ET - Eesti keel
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- ZH - 廣東話
- HR - Hrvatski jezik
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- IT - Italiano
- JA - 日本語