
South Africa. ODI
DP World Lions
0/0 : 236/8 (49.2)
Dolphins
Jon-Jon Smuts | 1 - 123 |
Slade van Staden | 2 - 128 |
Marques Ackerman | 3 - 128 |
Tshepang Dithole | 4 - 128 |
Edward Moore | 5 - 205 |
Gomolemo Phiri | 6 - 208 |
Tristan Luus | 7 - 216 |
Imran Tahir | 8 - 218 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 52 | 76 | 6 | 0 | 68.42 |
Jon-Jon Smuts | 48 | 72 | 3 | 1 | 66.67 |
Slade van Staden | 5 | 6 | 1 | 0 | 83.33 |
Marques Ackerman | 0 | 2 | 0 | 0 | 0.00 |
Edward Moore | 35 | 44 | 2 | 1 | 79.55 |
Romashan Pillay | 57 | 68 | 4 | 0 | 83.82 |
Gomolemo Phiri | 3 | 9 | 0 | 0 | 33.33 |
Tristan Luus | 1 | 7 | 0 | 0 | 14.29 |
Imran Tahir | 2 | 2 | 0 | 0 | 100.00 |
Zeden Mahomed | 9 | 11 | 1 | 0 | 81.82 |
Bayanda Majola | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 24 | ||||
Jumla | 236 |
2 mikimbio 2/0 | 1 |
4 mikimbio 6/0 | 2 |
7 mikimbio 13/0 | 3 |
10 mikimbio 23/0 | 4 |
5 mikimbio 28/0 | 5 |
5 mikimbio 33/0 | 6 |
4 mikimbio 37/0 | 7 |
7 mikimbio 44/0 | 8 |
6 mikimbio 50/0 | 9 |
2 mikimbio 52/0 | 10 |
3 mikimbio 55/0 | 11 |
2 mikimbio 57/0 | 12 |
2 mikimbio 59/0 | 13 |
7 mikimbio 66/0 | 14 |
2 mikimbio 68/0 | 15 |
5 mikimbio 73/0 | 16 |
2 mikimbio 75/0 | 17 |
2 mikimbio 77/0 | 18 |
8 mikimbio 85/0 | 19 |
5 mikimbio 90/0 | 20 |
8 mikimbio 98/0 | 21 |
4 mikimbio 102/0 | 22 |
9 mikimbio 111/0 | 23 |
11 mikimbio 122/0 | 24 |
6 mikimbio 128/1 | 25 |
0 mikimbio 128/3 | 26 |
3 mikimbio 131/4 | 27 |
3 mikimbio 134/4 | 28 |
5 mikimbio 139/4 | 29 |
5 mikimbio 144/4 | 30 |
4 mikimbio 148/4 | 31 |
7 mikimbio 155/4 | 32 |
3 mikimbio 158/4 | 33 |
7 mikimbio 165/4 | 34 |
6 mikimbio 171/4 | 35 |
3 mikimbio 174/4 | 36 |
4 mikimbio 178/4 | 37 |
3 mikimbio 181/4 | 38 |
10 mikimbio 191/4 | 39 |
3 mikimbio 194/4 | 40 |
7 mikimbio 201/4 | 41 |
4 mikimbio 205/5 | 42 |
3 mikimbio 208/5 | 43 |
0 mikimbio 208/6 | 44 |
7 mikimbio 215/6 | 45 |
3 mikimbio 218/8 | 46 |
4 mikimbio 222/8 | 47 |
8 mikimbio 230/8 | 48 |
5 mikimbio 235/8 | 49 |
ssssss
pppppp
iiiiii
nnnnnn
Muda wa kawaida