
South Africa. ODI
DP World Lions
0/0 : 236/8 (49.2)
Dolphins
Jon-Jon Smuts | 1 - 123 |
Slade van Staden | 2 - 128 |
Marques Ackerman | 3 - 128 |
Tshepang Dithole | 4 - 128 |
Edward Moore | 5 - 205 |
Gomolemo Phiri | 6 - 208 |
Tristan Luus | 7 - 216 |
Imran Tahir | 8 - 218 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 52 | 76 | 6 | 0 | 68.42 |
Jon-Jon Smuts | 48 | 72 | 3 | 1 | 66.67 |
Slade van Staden | 5 | 6 | 1 | 0 | 83.33 |
Marques Ackerman | 0 | 2 | 0 | 0 | 0.00 |
Edward Moore | 35 | 44 | 2 | 1 | 79.55 |
Romashan Pillay | 57 | 68 | 4 | 0 | 83.82 |
Gomolemo Phiri | 3 | 9 | 0 | 0 | 33.33 |
Tristan Luus | 1 | 7 | 0 | 0 | 14.29 |
Imran Tahir | 2 | 2 | 0 | 0 | 100.00 |
Zeden Mahomed | 9 | 11 | 1 | 0 | 81.82 |
Bayanda Majola | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 24 | ||||
Perûnî | 236 |
2 remayîş 2/0 | 1 |
4 remayîş 6/0 | 2 |
7 remayîş 13/0 | 3 |
10 remayîş 23/0 | 4 |
5 remayîş 28/0 | 5 |
5 remayîş 33/0 | 6 |
4 remayîş 37/0 | 7 |
7 remayîş 44/0 | 8 |
6 remayîş 50/0 | 9 |
2 remayîş 52/0 | 10 |
3 remayîş 55/0 | 11 |
2 remayîş 57/0 | 12 |
2 remayîş 59/0 | 13 |
7 remayîş 66/0 | 14 |
2 remayîş 68/0 | 15 |
5 remayîş 73/0 | 16 |
2 remayîş 75/0 | 17 |
2 remayîş 77/0 | 18 |
8 remayîş 85/0 | 19 |
5 remayîş 90/0 | 20 |
8 remayîş 98/0 | 21 |
4 remayîş 102/0 | 22 |
9 remayîş 111/0 | 23 |
11 remayîş 122/0 | 24 |
6 remayîş 128/1 | 25 |
0 remayîş 128/3 | 26 |
3 remayîş 131/4 | 27 |
3 remayîş 134/4 | 28 |
5 remayîş 139/4 | 29 |
5 remayîş 144/4 | 30 |
4 remayîş 148/4 | 31 |
7 remayîş 155/4 | 32 |
3 remayîş 158/4 | 33 |
7 remayîş 165/4 | 34 |
6 remayîş 171/4 | 35 |
3 remayîş 174/4 | 36 |
4 remayîş 178/4 | 37 |
3 remayîş 181/4 | 38 |
10 remayîş 191/4 | 39 |
3 remayîş 194/4 | 40 |
7 remayîş 201/4 | 41 |
4 remayîş 205/5 | 42 |
3 remayîş 208/5 | 43 |
0 remayîş 208/6 | 44 |
7 remayîş 215/6 | 45 |
3 remayîş 218/8 | 46 |
4 remayîş 222/8 | 47 |
8 remayîş 230/8 | 48 |
5 remayîş 235/8 | 49 |
ssssss
pppppp
iiiiii
nnnnnn
Waxto normal