
Zimbabwe. Test Match
Southern Rocks
264/3 : 0/0
Mountaineers
Matthew Campbell | 1 - 11 |
Panashe Taruvinga | 2 - 236 |
Roy Kaia | 3 - 240 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 160 | 229 | 24 | 1 | 69.87 |
Matthew Campbell | 8 | 9 | 0 | 0 | 88.89 |
Panashe Taruvinga | 81 | 142 | 7 | 0 | 57.04 |
Roy Kaia | 2 | 4 | 0 | 0 | 50.00 |
Johnathan Campbell | 8 | 17 | 1 | 0 | 47.06 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 4 | ||||
አጠቃላይ | 263 |
0 የተቆጠሩ ነጥቦች 0/0 | 1 |
1 የተቆጠሩ ነጥቦች 1/0 | 2 |
9 የተቆጠሩ ነጥቦች 10/0 | 3 |
1 የተቆጠሩ ነጥቦች 11/1 | 4 |
4 የተቆጠሩ ነጥቦች 15/1 | 5 |
1 የተቆጠሩ ነጥቦች 16/1 | 6 |
1 የተቆጠሩ ነጥቦች 17/1 | 7 |
6 የተቆጠሩ ነጥቦች 23/1 | 8 |
0 የተቆጠሩ ነጥቦች 23/1 | 9 |
1 የተቆጠሩ ነጥቦች 24/1 | 10 |
6 የተቆጠሩ ነጥቦች 30/1 | 11 |
2 የተቆጠሩ ነጥቦች 32/1 | 12 |
12 የተቆጠሩ ነጥቦች 44/1 | 13 |
4 የተቆጠሩ ነጥቦች 48/1 | 14 |
5 የተቆጠሩ ነጥቦች 53/1 | 15 |
7 የተቆጠሩ ነጥቦች 60/1 | 16 |
0 የተቆጠሩ ነጥቦች 60/1 | 17 |
5 የተቆጠሩ ነጥቦች 65/1 | 18 |
1 የተቆጠሩ ነጥቦች 66/1 | 19 |
5 የተቆጠሩ ነጥቦች 71/1 | 20 |
0 የተቆጠሩ ነጥቦች 71/1 | 21 |
13 የተቆጠሩ ነጥቦች 84/1 | 22 |
9 የተቆጠሩ ነጥቦች 93/1 | 23 |
3 የተቆጠሩ ነጥቦች 96/1 | 24 |
7 የተቆጠሩ ነጥቦች 103/1 | 25 |
4 የተቆጠሩ ነጥቦች 107/1 | 26 |
2 የተቆጠሩ ነጥቦች 109/1 | 27 |
8 የተቆጠሩ ነጥቦች 117/1 | 28 |
6 የተቆጠሩ ነጥቦች 123/1 | 29 |
6 የተቆጠሩ ነጥቦች 129/1 | 30 |
5 የተቆጠሩ ነጥቦች 134/1 | 31 |
5 የተቆጠሩ ነጥቦች 139/1 | 32 |
10 የተቆጠሩ ነጥቦች 149/1 | 33 |
0 የተቆጠሩ ነጥቦች 149/1 | 34 |
2 የተቆጠሩ ነጥቦች 151/1 | 35 |
4 የተቆጠሩ ነጥቦች 155/1 | 36 |
9 የተቆጠሩ ነጥቦች 164/1 | 37 |
7 የተቆጠሩ ነጥቦች 171/1 | 38 |
1 የተቆጠሩ ነጥቦች 172/1 | 39 |
6 የተቆጠሩ ነጥቦች 178/1 | 40 |
4 የተቆጠሩ ነጥቦች 182/1 | 41 |
3 የተቆጠሩ ነጥቦች 185/1 | 42 |
3 የተቆጠሩ ነጥቦች 188/1 | 43 |
2 የተቆጠሩ ነጥቦች 190/1 | 44 |
2 የተቆጠሩ ነጥቦች 192/1 | 45 |
1 የተቆጠሩ ነጥቦች 193/1 | 46 |
3 የተቆጠሩ ነጥቦች 196/1 | 47 |
3 የተቆጠሩ ነጥቦች 199/1 | 48 |
2 የተቆጠሩ ነጥቦች 201/1 | 49 |
7 የተቆጠሩ ነጥቦች 208/1 | 50 |
0 የተቆጠሩ ነጥቦች 208/1 | 51 |
4 የተቆጠሩ ነጥቦች 212/1 | 52 |
1 የተቆጠሩ ነጥቦች 213/1 | 53 |
8 የተቆጠሩ ነጥቦች 221/1 | 54 |
6 የተቆጠሩ ነጥቦች 227/1 | 55 |
7 የተቆጠሩ ነጥቦች 234/1 | 56 |
2 የተቆጠሩ ነጥቦች 236/1 | 57 |
1 የተቆጠሩ ነጥቦች 237/2 | 58 |
2 የተቆጠሩ ነጥቦች 239/2 | 59 |
5 የተቆጠሩ ነጥቦች 244/3 | 60 |
4 የተቆጠሩ ነጥቦች 248/3 | 61 |
0 የተቆጠሩ ነጥቦች 248/3 | 62 |
1 የተቆጠሩ ነጥቦች 249/3 | 63 |
6 የተቆጠሩ ነጥቦች 255/3 | 64 |
6 የተቆጠሩ ነጥቦች 261/3 | 65 |
0 የተቆጠሩ ነጥቦች 261/3 | 66 |
ssssss
pppppp
iiiiii
nnnnnn
መደበኛ ሰዓት