
Test Match
Southern Rocks
324/5 (80.0) : 0/0
Mountaineers
innings 1
324/5
0/0
Matthew Campbell | 1 - 11 |
Panashe Taruvinga | 2 - 236 |
Roy Kaia | 3 - 240 |
Innocent Kaia | 4 - 294 |
Tafadzwa Tsiga | 5 - 320 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 176 | 252 | 26 | 1 | 69.84 |
Matthew Campbell | 8 | 9 | 0 | 0 | 88.89 |
Panashe Taruvinga | 81 | 142 | 7 | 0 | 57.04 |
Roy Kaia | 2 | 4 | 0 | 0 | 50.00 |
Johnathan Campbell | 45 | 62 | 3 | 2 | 72.58 |
Tafadzwa Tsiga | 6 | 10 | 1 | 0 | 60.00 |
Richmond Mutumbami | 2 | 3 | 0 | 0 | 66.67 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 324 |
0 runs 0/0 | 1 |
1 runs 1/0 | 2 |
9 runs 10/0 | 3 |
1 runs 11/1 | 4 |
4 runs 15/1 | 5 |
1 runs 16/1 | 6 |
1 runs 17/1 | 7 |
6 runs 23/1 | 8 |
0 runs 23/1 | 9 |
1 runs 24/1 | 10 |
6 runs 30/1 | 11 |
2 runs 32/1 | 12 |
12 runs 44/1 | 13 |
4 runs 48/1 | 14 |
5 runs 53/1 | 15 |
7 runs 60/1 | 16 |
0 runs 60/1 | 17 |
5 runs 65/1 | 18 |
1 runs 66/1 | 19 |
5 runs 71/1 | 20 |
0 runs 71/1 | 21 |
13 runs 84/1 | 22 |
9 runs 93/1 | 23 |
3 runs 96/1 | 24 |
7 runs 103/1 | 25 |
4 runs 107/1 | 26 |
2 runs 109/1 | 27 |
8 runs 117/1 | 28 |
6 runs 123/1 | 29 |
6 runs 129/1 | 30 |
5 runs 134/1 | 31 |
5 runs 139/1 | 32 |
10 runs 149/1 | 33 |
0 runs 149/1 | 34 |
2 runs 151/1 | 35 |
4 runs 155/1 | 36 |
9 runs 164/1 | 37 |
7 runs 171/1 | 38 |
1 runs 172/1 | 39 |
6 runs 178/1 | 40 |
4 runs 182/1 | 41 |
3 runs 185/1 | 42 |
3 runs 188/1 | 43 |
2 runs 190/1 | 44 |
2 runs 192/1 | 45 |
1 runs 193/1 | 46 |
3 runs 196/1 | 47 |
3 runs 199/1 | 48 |
2 runs 201/1 | 49 |
7 runs 208/1 | 50 |
0 runs 208/1 | 51 |
4 runs 212/1 | 52 |
1 runs 213/1 | 53 |
8 runs 221/1 | 54 |
6 runs 227/1 | 55 |
7 runs 234/1 | 56 |
2 runs 236/1 | 57 |
1 runs 237/2 | 58 |
2 runs 239/2 | 59 |
5 runs 244/3 | 60 |
4 runs 248/3 | 61 |
0 runs 248/3 | 62 |
1 runs 249/3 | 63 |
6 runs 255/3 | 64 |
6 runs 261/3 | 65 |
0 runs 261/3 | 66 |
4 runs 265/3 | 67 |
5 runs 270/3 | 68 |
3 runs 273/3 | 69 |
6 runs 279/3 | 70 |
6 runs 285/3 | 71 |
3 runs 288/3 | 72 |
4 runs 292/3 | 73 |
1 runs 293/3 | 74 |
0 runs 293/3 | 75 |
5 runs 298/4 | 76 |
1 runs 299/4 | 77 |
11 runs 310/4 | 78 |
10 runs 320/4 | 79 |
4 runs 324/5 | 80 |
ssssss
pppppp
iiiiii
nnnnnn
Regular time