
Zimbabwe. Test Match
Southern Rocks
265/3 (67.1) : 0/0
Mountaineers
иннинг 1
265/3
0/0
Matthew Campbell | 1 - 11 |
Panashe Taruvinga | 2 - 236 |
Roy Kaia | 3 - 240 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 161 | 232 | 24 | 1 | 69.40 |
Matthew Campbell | 8 | 9 | 0 | 0 | 88.89 |
Panashe Taruvinga | 81 | 142 | 7 | 0 | 57.04 |
Roy Kaia | 2 | 4 | 0 | 0 | 50.00 |
Johnathan Campbell | 9 | 18 | 1 | 0 | 50.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 4 | ||||
Total | 265 |
0 гүйлт 0/0 | 1 |
1 гүйлт 1/0 | 2 |
9 гүйлт 10/0 | 3 |
1 гүйлт 11/1 | 4 |
4 гүйлт 15/1 | 5 |
1 гүйлт 16/1 | 6 |
1 гүйлт 17/1 | 7 |
6 гүйлт 23/1 | 8 |
0 гүйлт 23/1 | 9 |
1 гүйлт 24/1 | 10 |
6 гүйлт 30/1 | 11 |
2 гүйлт 32/1 | 12 |
12 гүйлт 44/1 | 13 |
4 гүйлт 48/1 | 14 |
5 гүйлт 53/1 | 15 |
7 гүйлт 60/1 | 16 |
0 гүйлт 60/1 | 17 |
5 гүйлт 65/1 | 18 |
1 гүйлт 66/1 | 19 |
5 гүйлт 71/1 | 20 |
0 гүйлт 71/1 | 21 |
13 гүйлт 84/1 | 22 |
9 гүйлт 93/1 | 23 |
3 гүйлт 96/1 | 24 |
7 гүйлт 103/1 | 25 |
4 гүйлт 107/1 | 26 |
2 гүйлт 109/1 | 27 |
8 гүйлт 117/1 | 28 |
6 гүйлт 123/1 | 29 |
6 гүйлт 129/1 | 30 |
5 гүйлт 134/1 | 31 |
5 гүйлт 139/1 | 32 |
10 гүйлт 149/1 | 33 |
0 гүйлт 149/1 | 34 |
2 гүйлт 151/1 | 35 |
4 гүйлт 155/1 | 36 |
9 гүйлт 164/1 | 37 |
7 гүйлт 171/1 | 38 |
1 гүйлт 172/1 | 39 |
6 гүйлт 178/1 | 40 |
4 гүйлт 182/1 | 41 |
3 гүйлт 185/1 | 42 |
3 гүйлт 188/1 | 43 |
2 гүйлт 190/1 | 44 |
2 гүйлт 192/1 | 45 |
1 гүйлт 193/1 | 46 |
3 гүйлт 196/1 | 47 |
3 гүйлт 199/1 | 48 |
2 гүйлт 201/1 | 49 |
7 гүйлт 208/1 | 50 |
0 гүйлт 208/1 | 51 |
4 гүйлт 212/1 | 52 |
1 гүйлт 213/1 | 53 |
8 гүйлт 221/1 | 54 |
6 гүйлт 227/1 | 55 |
7 гүйлт 234/1 | 56 |
2 гүйлт 236/1 | 57 |
1 гүйлт 237/2 | 58 |
2 гүйлт 239/2 | 59 |
5 гүйлт 244/3 | 60 |
4 гүйлт 248/3 | 61 |
0 гүйлт 248/3 | 62 |
1 гүйлт 249/3 | 63 |
6 гүйлт 255/3 | 64 |
6 гүйлт 261/3 | 65 |
0 гүйлт 261/3 | 66 |
4 гүйлт 265/3 | 67 |
ssssss
pppppp
iiiiii
nnnnnn
Тоглолтын үндсэн цаг