
Zimbabwe. Test Match
Southern Rocks
273/3 (69.0) : 0/0
Mountaineers
ининзи 1
273/3
0/0
Matthew Campbell | 1 - 11 |
Panashe Taruvinga | 2 - 236 |
Roy Kaia | 3 - 240 |
Удирач | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 164 | 235 | 24 | 1 | 69.79 |
Matthew Campbell | 8 | 9 | 0 | 0 | 88.89 |
Panashe Taruvinga | 81 | 142 | 7 | 0 | 57.04 |
Roy Kaia | 2 | 4 | 0 | 0 | 50.00 |
Johnathan Campbell | 14 | 26 | 2 | 0 | 53.85 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Екстра ранови | 4 | ||||
Вкупно | 273 |
0 ранови 0/0 | 1 |
1 ранови 1/0 | 2 |
9 ранови 10/0 | 3 |
1 ранови 11/1 | 4 |
4 ранови 15/1 | 5 |
1 ранови 16/1 | 6 |
1 ранови 17/1 | 7 |
6 ранови 23/1 | 8 |
0 ранови 23/1 | 9 |
1 ранови 24/1 | 10 |
6 ранови 30/1 | 11 |
2 ранови 32/1 | 12 |
12 ранови 44/1 | 13 |
4 ранови 48/1 | 14 |
5 ранови 53/1 | 15 |
7 ранови 60/1 | 16 |
0 ранови 60/1 | 17 |
5 ранови 65/1 | 18 |
1 ранови 66/1 | 19 |
5 ранови 71/1 | 20 |
0 ранови 71/1 | 21 |
13 ранови 84/1 | 22 |
9 ранови 93/1 | 23 |
3 ранови 96/1 | 24 |
7 ранови 103/1 | 25 |
4 ранови 107/1 | 26 |
2 ранови 109/1 | 27 |
8 ранови 117/1 | 28 |
6 ранови 123/1 | 29 |
6 ранови 129/1 | 30 |
5 ранови 134/1 | 31 |
5 ранови 139/1 | 32 |
10 ранови 149/1 | 33 |
0 ранови 149/1 | 34 |
2 ранови 151/1 | 35 |
4 ранови 155/1 | 36 |
9 ранови 164/1 | 37 |
7 ранови 171/1 | 38 |
1 ранови 172/1 | 39 |
6 ранови 178/1 | 40 |
4 ранови 182/1 | 41 |
3 ранови 185/1 | 42 |
3 ранови 188/1 | 43 |
2 ранови 190/1 | 44 |
2 ранови 192/1 | 45 |
1 ранови 193/1 | 46 |
3 ранови 196/1 | 47 |
3 ранови 199/1 | 48 |
2 ранови 201/1 | 49 |
7 ранови 208/1 | 50 |
0 ранови 208/1 | 51 |
4 ранови 212/1 | 52 |
1 ранови 213/1 | 53 |
8 ранови 221/1 | 54 |
6 ранови 227/1 | 55 |
7 ранови 234/1 | 56 |
2 ранови 236/1 | 57 |
1 ранови 237/2 | 58 |
2 ранови 239/2 | 59 |
5 ранови 244/3 | 60 |
4 ранови 248/3 | 61 |
0 ранови 248/3 | 62 |
1 ранови 249/3 | 63 |
6 ранови 255/3 | 64 |
6 ранови 261/3 | 65 |
0 ранови 261/3 | 66 |
4 ранови 265/3 | 67 |
5 ранови 270/3 | 68 |
3 ранови 273/3 | 69 |
ssssss
pppppp
iiiiii
nnnnnn
Регуларно време