
Zimbabwe. Test Match
Southern Rocks
296/4 (75.4) : 0/0
Mountaineers
zamu 1
296/4
0/0
Matthew Campbell | 1 - 11 |
Panashe Taruvinga | 2 - 236 |
Roy Kaia | 3 - 240 |
Innocent Kaia | 4 - 296 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 178 | 253 | 26 | 1 | 70.36 |
Matthew Campbell | 8 | 9 | 0 | 0 | 88.89 |
Panashe Taruvinga | 81 | 142 | 7 | 0 | 57.04 |
Roy Kaia | 2 | 4 | 0 | 0 | 50.00 |
Johnathan Campbell | 23 | 48 | 3 | 0 | 47.92 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 4 | ||||
Jumla | 296 |
0 mikimbio 0/0 | 1 |
1 mikimbio 1/0 | 2 |
9 mikimbio 10/0 | 3 |
1 mikimbio 11/1 | 4 |
4 mikimbio 15/1 | 5 |
1 mikimbio 16/1 | 6 |
1 mikimbio 17/1 | 7 |
6 mikimbio 23/1 | 8 |
0 mikimbio 23/1 | 9 |
1 mikimbio 24/1 | 10 |
6 mikimbio 30/1 | 11 |
2 mikimbio 32/1 | 12 |
12 mikimbio 44/1 | 13 |
4 mikimbio 48/1 | 14 |
5 mikimbio 53/1 | 15 |
7 mikimbio 60/1 | 16 |
0 mikimbio 60/1 | 17 |
5 mikimbio 65/1 | 18 |
1 mikimbio 66/1 | 19 |
5 mikimbio 71/1 | 20 |
0 mikimbio 71/1 | 21 |
13 mikimbio 84/1 | 22 |
9 mikimbio 93/1 | 23 |
3 mikimbio 96/1 | 24 |
7 mikimbio 103/1 | 25 |
4 mikimbio 107/1 | 26 |
2 mikimbio 109/1 | 27 |
8 mikimbio 117/1 | 28 |
6 mikimbio 123/1 | 29 |
6 mikimbio 129/1 | 30 |
5 mikimbio 134/1 | 31 |
5 mikimbio 139/1 | 32 |
10 mikimbio 149/1 | 33 |
0 mikimbio 149/1 | 34 |
2 mikimbio 151/1 | 35 |
4 mikimbio 155/1 | 36 |
9 mikimbio 164/1 | 37 |
7 mikimbio 171/1 | 38 |
1 mikimbio 172/1 | 39 |
6 mikimbio 178/1 | 40 |
4 mikimbio 182/1 | 41 |
3 mikimbio 185/1 | 42 |
3 mikimbio 188/1 | 43 |
2 mikimbio 190/1 | 44 |
2 mikimbio 192/1 | 45 |
1 mikimbio 193/1 | 46 |
3 mikimbio 196/1 | 47 |
3 mikimbio 199/1 | 48 |
2 mikimbio 201/1 | 49 |
7 mikimbio 208/1 | 50 |
0 mikimbio 208/1 | 51 |
4 mikimbio 212/1 | 52 |
1 mikimbio 213/1 | 53 |
8 mikimbio 221/1 | 54 |
6 mikimbio 227/1 | 55 |
7 mikimbio 234/1 | 56 |
2 mikimbio 236/1 | 57 |
1 mikimbio 237/2 | 58 |
2 mikimbio 239/2 | 59 |
5 mikimbio 244/3 | 60 |
4 mikimbio 248/3 | 61 |
0 mikimbio 248/3 | 62 |
1 mikimbio 249/3 | 63 |
6 mikimbio 255/3 | 64 |
6 mikimbio 261/3 | 65 |
0 mikimbio 261/3 | 66 |
4 mikimbio 265/3 | 67 |
5 mikimbio 270/3 | 68 |
3 mikimbio 273/3 | 69 |
6 mikimbio 279/3 | 70 |
6 mikimbio 285/3 | 71 |
3 mikimbio 288/3 | 72 |
4 mikimbio 292/3 | 73 |
1 mikimbio 293/3 | 74 |
0 mikimbio 293/3 | 75 |
ssssss
pppppp
iiiiii
nnnnnn
Muda wa kawaida